03 9867 1400

Case Studies

Case Study 1

Drug Enrolled
Patients
Ave days b/n
Rpts pre SMS
Ave days b/n
Rpts post SMS
Rx per month
pre SMS
Rx per month
Post SMS
% Increase
in Rx
ATORVASTATIN 212 37.9 30.4 170 212 25%
ESOMEPRAZOLE 126 45.7 29.9 84 128 53%
SERTRALINE 121 48.2 30.3 76 121 59%
LEVONORG/ETHINYLOEST 101 159.7 64.1 19 48 149%
ROSUVASTATIN 99 38.8 30.1 78 100 29%
VENLAFAXINE 97 32.7 23.2 90 127 41%
ATENOLOL 96 42.7 31.6 68 92 35%
SIMVASTATIN 95 38.3 29.7 75 97 29%
RAMIPRIL 73 38.4 30.7 58 72 25%
PERINDOPRIL ARGININE 70 41.2 28.8 52 74 43%
METFORMIN 69 44.7 29.6 47 71 51%
CANDESARTAN CILEXETIL 66 38.5 30.3 52 66 27%
PANTOPRAZOLE SOD SESQ 66 39 30.6 51 66 27%
IRBESARTAN 61 38 30.2 49 61 26%
PERINDOPRIL ERBUMINE 60 48 30.4 38 60 58%
ASPIRIN 58 131 51.7 13 34 153%
PAROXETINE HCL 54 43.8 30.3 38 54 45%
FLUTICASONE/SALMETEROL 51 69.1 31 22 50 123%
AMLODIPINE BESYLATE 50 39.1 30 39 51 30%
OMEPRAZOLE 49 57 29.9 26 50 91%
MELOXICAM 48 51.9 32.1 28 45 62%
PARACETAMOL 48 78.8 32.6 19 45 142%
TELMISARTAN 47 33 29.1 43 49 13%
OMEPRAZOLE MAGNESIUM 46 45.9 30.6 30 46 50%
CELECOXIB 43 50.9 31.1 26 42 64%
        1293 1863 44%

Data extracted from 2008 patients via Healthnotes.
Rx Report Data from top 25 dispensed drugs enrolled shown. Rx per month calculated from average repeat cycle for each drug

 

Case Study 2

Drug Enrolled
Patients
Rx Pre
SMS
Rx Post
SMS
Ave days b/n Rpts
pre SMS
Ave days b/n Rpts
post SMS
Rx per month
pre SMS
Rx per month
Post SMS
 Extra Rx
per month
% Increase in Rx
ATORVASTATIN 44 1130 165 50.5 36.1 27 37 10 40%
ROSUVASTATIN 44 354 153 48 34 28 39 11 41%
SERTRALINE 30 326 100 43.5 29.3 21 31 10 48%
PANTOPRAZOLE SOD
SESQUIHYDRATE
27 330 82 51.3 36 16 23 7 43%
VENLAFAXINE 27 566 81 43.3 32.6 19 25 6 33%
IRBESARTAN 17 381 78 43.9 30.4 12 17 5 44%
IRBESARTAN/
HYDROCHLOROTHIAZIDE
20 481 75 45.3 31.9 13 19 6 42%
ESOMEPRAZOLE 22 214 74 46.6 33.3 14 20 6 40%
AMLODIPINE BESYLATE 24 354 72 56.9 35.6 13 20 7 60%
PERINDOPRIL ARGININE 20 231 65 45.8 33.6 13 18 5 36%
TELMISARTAN 19 301 57 65.2 34 9 17 8 92%
RABEPRAZOLE 20 276 51 66.6 34 9 18 9 96%
CLOPIDOGREL 10 184 49 40 28.5 8 11 3 41%
RAMIPRIL 14 234 49 48.8 32.8 9 13 4 49%
SIMVASTATIN 15 305 48 48 35 9 13 4 37%
LERCANIDIPINE 10 177 47 41.9 31.4 7 10 3 34%
ESCITALOPRAM OXALATE 14 151 46 34.3 35.8 12 12 0 0%
TELMISARTAN/
HYDROCHLOROTHIAZID
9 188 46 38.2 28.7 7 10 3 33%
CITALOPRAM HBR 12 128 44 37.9 34.4 10 11 1 10%
METFORMIN 16 202 42 67.9 48.2 7 10 3 41%
LEVONORG/ETHINYLOEST 25 146 36 142 94.6 5 8 3 50%
CARVEDILOL 4 104 33 26.1 16.3 5 7 2 60%
MELOXICAM 12 137 33 72.9 39.9 5 9 4 83%
OLANZAPINE 7 149 31 41.2 28.3 5 8 3 46%
DESVENLAFAXINE 9 6 30 49.7 28.6 6 10 4 74%
            289 416 127 44%

539 patients enrolled - Data from top 25 dispensed drugs in study shown.
Rx per month calculated from average repeat cycle for each drug

 

 
Recent before-and-after analysis across 10 pharmacies shows a 44% increase in dispense volume for the top 25 drugs dispensed to SMS patients